Comment on page
🕴
PROMOTERS
*Please note that all values are subject to change and may be adjusted depending on real world data collected during the first phase of the game. *Jan 31, 2022
Fighters and Promoters Chapter
Promoters NFTs are used to contract fighter NFTs. A fighter that is contracted to a promoter will generate the optimal amount of
Fightanium tokens. A promoter is able to contract 10 fighters. The promoter rarity type will have an effect on how much
Fightanium is generated. To learn more about this, check out the
Fightanium section.



There are currently 3 types of promoters. V1, V2 promoters and Collab promoters.

- Irina (art contest winner)
- Novice (Common)
- Apprentice (Uncommon)
- Pro (Rare)
- Veteran (Epic)
- Master (Legendary)
- World Class (Mythic)
- GOAT (Immortal *Can only be earned)


We will try to maintain the quantity of fighter and promoter NFTs so that there will always be room for a promoter to contract a fighter. Below is a table that shows the capacity of the promoters for the first pack sale as well as the 3 Pack Blend. *packs reserved for promotions and Collab fighters are not included in the table.
Most of the promoters in each rarity are at around ~40% open capacity if all packs were open.
Please note that these percentages and numbers will vary slightly since the RNG on NeftyBlocks will determine how many of each rarity will exist.
| Total Packs | Common | Uncommon | Rare | Epic | Legendary | Mythic | Total NFTs |
3 Pack (3 Fighters) | 1,600+200 Blends | 70.00% | 19.00% | 5.00% | 3.00% | 2.00% | 1.00% | |
Fighter NFTs | | 3,780 | 1,026 | 270 | 162 | 108 | 54 | 5,400 |
| | | | | | | | |
5 Pack (4 Fighters, 1 Promoter) | 800 | 64.00% | 20.00% | 7.00% | 4.00% | 3.00% | 2.00% | |
Fighter NFTs | | 2048 | 640 | 224 | 128 | 96 | 64 | 3,200 |
Promoter NFTs | | 512 | 160 | 56 | 32 | 24 | 16 | 800 |
| | | | | | | | |
10 Pack (8 Fighters, 2 Promoters) | 800 | 59.00% | 21.00% | 8.00% | 5.00% | 4.00% | 3.00% | |
Fighter NFTs | | 3776 | 1344 | 512 | 320 | 256 | 192 | 6,400 |
Promoter NFTs | | 944 | 336 | 128 | 80 | 64 | 48 | 1,600 |
| | | | | | | | |
Total Fighters: | | 9,604 | 3,010 | 1,006 | 610 | 460 | 310 | 15,000 |
Total Promoters: | | 1,456 | 496 | 184 | 112 | 88 | 64 | 2,400 |
| | | | | | | | |
Promoter Capacity: Filled Slots | | 65.96% | 60.69% | 54.67% | 54.46% | 52.27% | 48.44% | |
Promoter Capacity: Open Slots | | 34.04% | 39.31% | 45.33% | 45.54% | 47.73% | 51.56% | |
Last modified 1yr ago