Comment on page
🕵♂
RECRUIT A FIGHTER
*Please note that all values are subject to change and may be adjusted depending on real world data collected during the first phase of the game. *Jan 31, 2022
Recruit a Fighter Chapter
Using
FightCoins and 1 promoter, users will have the ability to recruit a fighter. The recruitment process takes 24 hrs. Your promoter will be locked during this time (meaning you will not be able to use this promoter to recruit another fighter for 24hrs). After 24hrs, your promoter will be unlocked and you’ll have a new claimable fighter NFT.

Note that you will not lose your promoter permanently when recruiting a fighter. The recruitment process only "locks" the promoter for 24hrs so that it's unable to be used to recruit another fighter during that locked period of time.

Please note values that appear are for demonstration purposes only. Actual values will vary.
You will only be able to use your promoter to recruit one fighter during the 24 hour period. There are no limits on how many promoters you can use to recruit a fighter. If you have 10 promoters, they can all be used to recruit a fighter simultaneously.
A majority of the fighter supply will be created by using the Recruit a Fighter feature. FightLand plans to have very limited sales of fighters after our 2nd pack sale. We plan to release most new fighters through this feature.
The rarity of the fighter you receive will be based on the type and rarity of the promoter you use.
V1 Promoter Rarity | Amateur | Up and Comer | Gatekeeper | Number One Contender | Interim Champ | Champion |
---|---|---|---|---|---|---|
Novice | 96.15% | 2.00% | 1.00% | 0.50% | 0.25% | 0.10% |
Apprentice | 92.30 | 4.00 | 2.00 | 1.00 | 0.50 | 0.20 |
Pro | 88.00% | 6.00% | 3.00% | 1.50% | 1.00% | 0.50% |
Veteran | 82.50% | 8.00% | 4.00% | 3.00% | 1.50% | 1.00% |
Master | 78.00% | 10.00% | 5.00% | 3.50% | 2.00% | 1.50% |
WorldClass | 74.50% | 11.00% | 6.00% | 4.00% | 2.50% | 2.00% |
GOAT | 51.00% | 20.00% | 12.00% | 8.00% | 5.00% | 4.00% |
V2 Promoter Rarity | Amateur | Up and Comer | Gatekeeper | Number One Contender | Interim Champ | Champion |
---|---|---|---|---|---|---|
Novice | 92.30 | 4.00 | 2.00 | 1.00 | 0.50 | 0.20 |
Apprentice | 87.00 | 6.00 | 3.00 | 1.50 | 1.00 | 1.50 |
Pro | 80.50 | 8.00 | 4.00 | 3.00 | 2.50 | 2.00 |
Veteran | 76.00 | 10.00 | 5.00 | 3.50 | 3.00 | 2.50 |
Master | 72.50 | 11.00 | 6.00 | 4.00 | 3.50 | 3.00 |
WorldClass | 68.50 | 12.00 | 7.00 | 5.00 | 4.00 | 3.50 |
GOAT | 44.00 | 22.00 | 14.00 | 9.00 | 6.00 | 5.00 |
Promoters will have different
FightCoin requirements.

V1 Promoter Rarity | FightCoins Rate |
---|---|
Novice | 6 ![]() |
Apprentice | 7 ![]() |
Pro | 8 ![]() |
Veteran | 9 ![]() |
Master | 10 ![]() |
WorldClass | 11 ![]() |
GOAT | 15 ![]() |
V2 Promoter Rarity | FightCoins Rate |
---|---|
Novice | 3 ![]() |
Apprentice | 5 ![]() |
Pro | 7 ![]() |
Veteran | 9 ![]() |
Master | 11 ![]() |
WorldClass | 13 ![]() |
GOAT | 15 ![]() |
Add
COMBAT tokens to have a chance of recruiting a collab fighter or special FightLand fighters. The amount of
COMBAT tokens needed to increase your odds will change daily. Adding
COMBAT tokens is optional. Users do not have to add
COMBAT tokens to recruit a fighter however the odds of receiving a collab fighter or special FightLand fighters will be 0%.




Adding
will give you a chance of recruiting a Collab Fighter.

For example, if you used a Pro rarity promoter and added 40
, you would have a 1% chance of recruiting a collab fighter. If you added 240
, you would have a 6% chance (the max % allowed for this rarity) of recruiting a collab fighter.


Promoter Rarity | Max Percentage | FLCB per 1% |
---|---|---|
Novice | 2% | 20 ![]() |
Apprentice | 4% | 30 ![]() |
Pro | 6% | 40 ![]() |
Veteran | 8% | 50 ![]() |
Master | 10% | 60 ![]() |
WorldClass | 12% | 70 ![]() |
Using a V1 promoter will give you a chance of recruiting a V1 Fighter.
V1 Promoter Rarity | V1 Fighter Odds |
---|---|
Novice | 20% |
Apprentice | 25% |
Pro | 30% |
Veteran | 35% |
Master | 40% |
WorldClass | 45% |
Using a Collab promoter will give you a chance of recruiting a Collab Fighter.
Collab Promoter Rarity | Collab Fighter Odds |
---|---|
Novice | 0.50% |
Apprentice | 0.55% |
Pro | 0.60% |
Veteran | 0.65% |
Master | 0.70% |
WorldClass | 0.75% |
We’ll also offer the option to unlock AutoPilot using
FightCoins.

Once the token requirements are met, AutoPilot will automatically start the Recruit a Fighter process for you. For example, if you have AutoPilot enabled on a novice Shigematsu promoter, once you have
6 FightCoins in your account, AutoPilot will activate and start recruiting a fighter.


Please note values that appear are for demonstration purposes only. Actual values will vary.
The one time cost of unlocking AutoPilot will be around
~10 FightCoins per promoter (We are in the process of finalizing this amount).

*Please note that all values are subject to change and may be adjusted depending on real world data collected during the first phase of the game. *Jan 31, 2022
Last modified 1yr ago